Key figures IFRS
Half-year financial report January – June 2026 was published August 25, 2026.
It can be found here.
| EUR thousands | H1/20261) | H1/20251) | 2025 |
|---|---|---|---|
| Net sales | 21,190 | 18,669 | 39,726 |
| EBITDA % of net sales | 2,460 11.6% | 2,050 11.0% | 5,910 14.9% |
| EBIT % of net sales | 209 1.0% | -43 -0.2% | 1,531 3.9% |
| Profit (loss) before taxes % of net sales | 19 0.1% | -170 -0.9% | 1,466 3.7% |
| Profit (loss) % of net sales | -191 -0.9% | -374 -2.0% | 725 1.8% |
| Earnings per share, EUR | -0.01 | -0.01 | 0.02 |
| Balance sheet total | 79,205 | 74,839 | 76,043 |
| Cash and cash equivalents | 10,754 | 15,442 | 12,137 |
| Investments | 2,317 | 4,411 | 9,001 |
| Order backlog at the end of the period | 24,569 | 23,797 | 23,800 |
| Offer stock, foam glass, m3 | 965,388m3 | 1,071,391m3 | 952,000m3 |
| Number of personnel at the end of the period | 111 | 98 | 106 |
| Equity | 46,964 | 46,077 | 47,205 |
| Equity per share, EUR | 1.23 | 1.21 | 1.24 |
| Equity ratio, % | 59.6% | 61.7% | 62.3% |
| Dividend per share, EUR | – | – | 0.01 |
1) Unaudited